Strawberry Lemonade †Serving Size 1 Scoop (13.41 Grams)Servings Per Container 20 | |||||
Amount Per Serving | |||||
Serving | % DV | ||||
Calories | 0 | - | |||
Sodium | 0 mg | - | |||
Potassium | 0 mg | - | |||
Total Carbohydrate | 0 g | - | |||
Sugars | 0 g | - | |||
Niacin | 0 mg | - | |||
Vitamin B6 (as Pyrdoxine HCl) | 2 mg | 100.000% | |||
Vitamin B3 (as Niacinamide) | 20 mg | 100.000% | |||
Vitamin B12 | 1200 mcg | 2000.000% | |||
Vitamin B9 | 400 mcg | 100.000% | |||
Creapure® Creatine Monohydrate | 5 g | † | |||
Carnosyn® Beta Alanine | 3.2 g | † | |||
AgmaPure™ (Agmatine Sulfate | 1.5 g | † | |||
L-Carnitine L-Tartrate | 1.5 g | † | |||
N-Acetyl L-Tyrosine | 500 mg | † | |||
Caffeine Anhydrous | 250 mg | † | |||
| |||||
Proprietary Blends = NONE | |||||
*percent Daily Values are based on a 2,000 calorie diet. | |||||
Other Ingredients: Citric Acid,natural & artificial flavoring, silica, sucralose, FD&C Red #40 Lake. | |||||
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. †Nutrition Facts are a simulation of the product's "Nutrition Label". For the actual Nutrition Label please refer to the product packaging. |
Monday, November 17, 2014
My Version Of HIIT Cardio For Overweight Beginners by Chris Jones of Physiques of Greatness
Labels:
Chris Jones,
Video
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment