AM Workout (weight/reps)
Treadmill
16 minutes
16 minutes
Cybex Seated Leg Press
80/10, 90/10, 100/10, 110/10, 120/10,
130/10, 140/10, 150/10, 250/10, 310/10
80/10, 90/10, 100/10, 110/10, 120/10,
130/10, 140/10, 150/10, 250/10, 310/10
Cybex Pulldowns
60/50, 90/15, 150/3, 30/20, 50/10,
60/10, 70/10, 80/10, 90/10, 110/10
60/10, 70/10, 80/10, 90/10, 110/10
Cybex Chest Press
30/20, 40/10, 50/10, 60/10, 70/10,
80/10, 90/6, 110/3, 130/1, 150/1
30/20, 40/10, 50/10, 60/10, 70/10,
80/10, 90/6, 110/3, 130/1, 150/1
No comments:
Post a Comment